Convert Metric to English
| Convert From | To | Multiply by |
| Centimeters (cm) | Inches (in) | 0.3937 |
| Centimeters (cm) | Feet (ft) | 0.0328 |
| Meters (m) | Inches (in) | 39.37 |
| Meters (m) | Yards (yd) | 1.0936 |
| Millimeters (mm) | Inches (in) | 0.0394 |
| Sq. Centimers (cm) | Sq. Inches (in) | 0.155 |
| Sq. Centimers (cm) | Sq. Feet (ft) | 0.11 |
| Sq. Millimters (mm) | Sq. Inches (in) | 0.0016 |
| Sq. Meters (m) | Sq. Feet (ft) | 10.76 |
| Sq. Meters (m) | Sq. Yards (yd) | 1.196 |
| Cubic Centimeters (cc or cm) | Cubic Inches (in) | 0.061 |
| Cubic Centimeters (cc or cm) | Cubic Feet (ft) | 3.5315 x 10-5 |
| Grams (g) | Ounces (oz) | 0.0353 |
| Kilograms (kg) | Pounds (lb) | 2.2046 |
| Liters (l) | Gallons (g) | 0.2642 |
| Grams/Cubic Centimeter (g/cm) | Pounds/Cubic inch (lb/in) | 0.0361 |
| Grams/Sq. Meter (g/m) | Ounces/Sq. Yard (oz/yd) | 0.02949 |
| Megapascals (MPa) | Pounds/Sq. Inch (psi) | 145.05 |
| Megapascals (MPa) | Kilopounds/Sq. Inch (ksi) | 0.1451 |
| Gigapascals (GPa) | Megapounds/Sq. Inch (Msi) | 0.1451 |
| Kilograms/Sq. Millimeter (kg/mm) | Kilopounds/Sq. Inch (ksi) | 1.43 |
| Celsius (°C) | Fahrenheit (°F) | (°C x 1.8) + 32 |
Convert English to Metric
| Convert From | To | Multiply by |
| Inches (in) | Millimeters (mm) | 25.4 |
| Inches (in) | Centimeters (cm) | 2.54 |
| Inches (in) | Meters (m) | 0.0254 |
| Feet (ft) | Centimeters (cm) | 30.48 |
| Feet (ft) | Meters (m) | 0.3048 |
| Yards (yd) | Centimeters (cm) | 91.44 |
| Yards (yd) | Meters (m) | 0.9144 |
| Sq. Inches (in) | Sq. Centimers (cm) | 0.6452 |
| Sq. Inches (in) | Sq. Meters (m) | 6.4516 x 10-4 |
| Sq. Feet (ft) | Sq. Centimers (cm) | 929.0304 |
| Sq. Feet (ft) | Sq. Meters (m) | 0.0929 |
| Sq. Yards (yd) | Sq. Meters (m) | 0.8361 |
| Cubic Inches (in) | Cubic Centimeters (cc or cm) | 16.387 |
| Cubic Feet (ft) | Cubic Centimeters (cc or cm) | 2.8317 x 104 |
| Cubic Feet (ft) | Cubic Meters (m) | 0.2832 |
| Cubic Yards (yd) | Cubic Meters (m) | 0.7646 |
| Ounces (oz) | Grams (g) | 28.35 |
| Pounds (lb) | Kilograms (kg) | 0.4536 |
| Gallons (g) | Liters (l) | 3.7854 |
| Ounces/Sq. Yard (oz/yd) | Grams/Sq. Meter (g/m) | 33.9057 |
| Pounds/Cubic inch (lb/in) | Grams/Cubic Centimeter (g/cm) | 27.6799 |
| Pounds/Sq. Inch (psi) | Megapascals (MPa) | 0.6894 x 10-2 |
| Kilopounds/Sq. Inch (ksi) | Megapascals (MPa) | 6.894 |
| Megapounds/Sq. Inch (Msi) | Gigapascals (GPa) | 6.894 |
| Kilopounds/Sq. Inch (ksi) | Kilograms/Sq. Millimeter (kg/mm) | 0.689 |
| Fahrenheit (°F) | Celsius (°C) | (°F-32)(0.5556) |
Quick Converter
1. Choose conversion
2. Enter # of units and select unit of measure
3. Select conversion
=






